Student lecture series
A lecture series on Astroparticle Physics in Cosmic Interacting Matters
At 2pm
DATE | SPEAKER | THEME | AFFILIATION |
---|---|---|---|
17.02.2023 | Tba | Student Talks ATP2 | TU Dortmund |
27.01.2023 | Björn Eichmann | Non-thermal radiation processes as tracers of high-energy neutrino emission - the case of NGC 1068 | RU Bochum |
20.01.2023 | Jens Kleimann | Magnetofluid modeling: From heliospheric MHD out to the Galaxy | RU Bochum |
13.01.2023 | Tba | Astroteilchenphysik in Cosmic Interacting Matters | TU Dortmund |
16.12.2022 | Lukas Beiske | Arne Poggenpohl | Nested Models | Radionets | TU Dortmund |
09.12.2022 | Wolfgang Rhode | Neutrinos from the cosmos | TU Dortmund |
02.12.2022 | Tba | Astroteilchenphysik in Cosmic Interacting Matters | TU Dortmund |
18.11.2022 | Dirk Wiedner | Der LHCb Detektor | TU Dortmund |
11.11.2022 | Kevin Schmidt | Deep learning-based imaging in radio interferometry | TU Dortmund |
04.11.2022 | Dominik Elsässer | Das Dark Matter Programm im SFB1491 | TU Dortmund |
28.10.2022 | Johannes Albrecht | Flavor Anomalies | TU Dortmund |
21.10.2022 | Julia Tjus | Cosmic interacting matters | RU Bochum |
14.10.2022 | Dominik Elsässer, Noah Biederbeck | Organization: Astroteilchenphysik in Cosmic Interacting Matters | TU Dortmund |
Previous lectures
A lecture series on Astroparticle Physics - Crossing the Desert
At 2pm
DATE | SPEAKER | THEME | AFFILIATION |
---|---|---|---|
08.07.2022 | Crossing the desert 2022 | TU Dortmund | |
01.07.2022 | Silke Britzen | Cosmic Neutrinos & Supermassive Binary Black Holes | MPI Bonn |
24.06.2022 | Lukas Schröder and Cyrus Walther | Student talks | TU Dortmund |
17.06.2022 | Felix Wersing and Tim Sedlaczek | Student talks | TU Dortmund |
10.06.2022 | Tilman Tröster | Tba | University of Edinburgh |
03.06.2022 | Jan Jäkel and Ludovica De Gianni | Student Talks | TU Dortmund |
20.05.2022 | Emma Kun | Very long baseline interferometry of radio-loud active galactic nuclei, the multimessenger connection | Konkoly Observatory |
29.04.2022 | Maria Elena Innocenti | Astrophysical Plasmas | RU Bochum |
22.04.2022 | Dominik Bomans | Dwarf Galaxies | RU Bochum |
A lecture series on Astroparticle Physics - Crossing the Desert
At 4pm
DATE | SPEAKER | THEME | AFFILIATION |
---|---|---|---|
15.10.2021 | Hendrik Hildebrandt | Gravitational Lensing - How to make dark matter visible and what we learn about cosmology with this tool | RU Bochum |
22.10.2021 | Stefan Fröse and Paul Simon Blomenkamp | A Neural Network Architecture for Radio Interferometric Imaging | Automated Source Detection in Radio Interferometric Images using Computer Vision | TU Dortmund |
29.10.2021 | Janina Bolles and Jan Lukas Schubert | Unfolding the cosmic ray energy spectrum using stopping muons in IceCube | Automatization of the Reduction of MAGIC Sum-Trigger-II Data | TU Dortmund |
05.11.2021 | Angus Wright | Astrostatistics | RU Bochum |
12.11.2021 | Leonel Morejon | CR Propagation & Simulation I | Uni Wuppertal |
19.11.2021 | Alex Kääpä | CR Propagation & Simulation II | Uni Wuppertal |
14.01.2022 | Dominik Bomans | Dwarf Galaxies | RU Bochum |
A lecture series on Signatures of New Physics in the Universe
At 2pm
DATE | SPEAKER | THEME | AFFILIATION |
---|---|---|---|
23.04.2021 | Dominik Elsässer | Introduction | TU Dortmund |
21.05.2021 | Hendrik Hildebrandt | t.b.a. | RU Bochum |
11.06.2021 | Steffen Hallmann | New Physics and UHE Neutrinos | ECAP |
18.06.2021 | Markus Niechciol | Lorentz violation and extensive air showers | Uni Siegen |
25.06.2021 | Anna Pollmann | t.b.a. | Uni Wuppertal |
02.07.2021 | Marcus Brüggen | New Extraction of the Cosmic Birefringence from the Planck 2018 Polarization Data | Uni Hamburg |
A lecture series on Modern Astro- and Astroparticle Physics
Every Friday at 2pm
DATE | SPEAKER | THEME | AFFILIATION |
---|---|---|---|
06.11.2020 | Dominik Elsässer | Current Generation of ground-based VHE Gamma-Ray Telescopes | TU Dortmund |
13.11.2020 | Tim Ruhe | The IceCube Neutrino Observatory | TU Dortmund |
20.11.2020 | Anna Pollmann | Beyond Standard Model Physics with IceCube | Uni Wuppertal |
27.11.2020 | Julia Tjus | Understanding Multimessenger Signatures with Cosmic-Ray Propagation and Interaction in Astrophysical Plasmas | RU Bochum |
04.12.2020 | Karl-Heinz Kampert | Cosmic Rays at the Highest Energies | Uni Wuppertal |
11.12.2020 | Karl Mannheim | Theoretical concepts | Uni Würzburg |
18.12.2020 | Ralf-Jürgen Dettmar | The sky at long wavelengths as seen with LOFAR | RU Bochum |
08.01.2021 | Marcus Brüggen | The radio Universe as seen through the Square Kilometre Array and its precursors | Uni Hamburg |
15.01.2021 | Anna Nelles | Radio Detection of Neutrinos and Cosmic Rays | ECAP |
22.01.2021 | Klaus Helbing | The Mass of the Neutrino and the KATRIN Experiment | Uni Wuppertal |
29.01.2021 | Stefan Funk | The Cherenkov Telescope Array | ECAP |
05.02.2021 | Wolfgang Rhode | Methods and Perspectives for Astroparticle Physics | TU Dortmund |